PRO P SERIES

Technical Documents
Technical Data Sheet Material Safety Data Sheet Material Safety Data Sheet Material Safety Data Sheet Material Safety Data SheetLUBRICO PRO P SERIES are formulated with high quality base oils with paraffinic structure. It is used in the production of synthetic and natural rubber, automotive tire, gasket, automotive spare parts, adhesives and many other applications.
FEATURES AND BENEFITS
- Very good oxidation and color stability.
- Very low evaporation loss.
- Very tight boiling range
TYPICAL PROPERTIES
TEST | UNIT | METOD | 1000 | 2000 | 3000 | 4000 |
Appearance | - | Visual | C and B | C and B | C and B | C and B |
Color | ASTM | ASTM D1500 | 1,5 | 2,0 | 2,5 | 5,0 |
Carbon Residue | % Ağırlık | ASTM D 4530 | 0,1 | 0,1 | 0,2 | 1,0 |
K. Viscosity,@ 100 ⁰C | cSt | ASTM D 445 | 3,2-4,0 | 5,0-5,7 | 10,4-11,6 | 32-36 |
Viscosity Index | ASTM D 2270 | 94 | 99 | 94 | 90 | |
Flash Point | ⁰C | ASTM D 92 | 200 | 210 | 220 | 250 |
Pour Point | ⁰C | ASTM D 97 | -12 | -9 | -6 | -9 |
Sulfur | % Ağırlık | TS EN ISO 8754 | 0,03-5,0 | 0,03-5,0 | 0,03-5,0 | 0,03-5,0 |
Noack Volatility | % | ASTM D5800 | 35 | 25 | 15 | 5 |
Acid Number | mg KOH/g | ASTM D 664 | 0,1 | 0,1 | 0,1 | 0,1 |
Base Number | mg KOH/g | ASTM D 2896 | 1,2 | 1,2 | 1,2 | 1,2 |
Water | mg/kg | ASTM D 6304 | 150 | 150 | 150 | 150 |
*The above values may vary slightly according to production.